Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery
Compare Versions of: "Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery"
The Compare function compares two years of the measure specifications found in the header of the measure's HTML. It does not include a comparison of any information in the body of the HTML, e.g., population criteria, Clinical Quality Language, or value sets.
Strikethrough text highlighted in red indicates information changed from the previous version. Text highlighted in green indicates information updated in the new eCQM version.
Compare 2026 version to
Measure Information | 2026 Performance Period |
---|---|
Title | Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery |
CMS eCQM ID | CMS133v14 |
CBE ID* | 0565e |
MIPS Quality ID | 191 |
Measure Steward | American Academy of Ophthalmology |
Description | Percentage of cataract surgeries for patients aged 18 and older with a diagnosis of uncomplicated cataract and no significant ocular conditions impacting the visual outcome of surgery and had best-corrected visual acuity of 20/40 or better (distance or near) achieved in the operative eye... Show more > |
Measure Scoring | Proportion measure |
Measure Type | Outcome |
Stratification |
None |
Risk Adjustment |
None |
Rationale | In the United States, cataracts affect more than 24 million adults over 40 years (National Eye Institute, 2019). According to (Miller et al., 2022), cataract surgery has a substantial beneficial impact on visual function and on quality of life. 1. Scientific basis for measuring visual...Show more > |
Clinical Recommendation Statement |
This is an outcome measure. As such, there is no statement in the guideline specific to this measurement topic. |
Improvement Notation |
Higher score indicates better quality |
Definition |
None |
Guidance | This eCQM is an episode-based measure. An episode for this measure is defined as each cataract surgery during the measurement period, including instances where more than one cataract procedure was performed during the measurement period. Every cataract surgery during the measurement... Show more > |
Initial Population |
All cataract surgeries performed between January and September of the measurement period for patients 18 years and older |
Denominator |
Equals Initial Population |
Denominator Exclusions | Cataract surgeries in patients with significant ocular conditions impacting the visual outcome of surgery Significant ocular conditions include: amblyopia, burn confined to eye and adnexa, cataracts econdary to ocular disorders, congenital cataract, mature or hypermature cataract,...Show more > |
Numerator |
Cataract surgeries with best-corrected visual acuity of 20/40 or better (distance or near) achieved in the operative eye within 90 days following cataract surgery |
Numerator Exclusions |
None |
Denominator Exceptions |
None |
Telehealth Eligible | No |
Next Version | No Version Available |
Previous Version |
Additional Resources for CMS133v14
Header
TRN | Measure Section | Source of Change |
---|---|---|
Changed the 'eCQM Identifier (Measure Authoring Tool)' field name to 'CMS ID' based on tooling updates. | CMS ID | Standards/Technical Update |
Updated the eCQM version number. | eCQM Version Number | Annual Update |
Updated the generic measurement period from 'January 1, 20XX through December 31, 20XX' to specify 'January 1, 2026 through December 31, 2026' based on tooling updates. | Measurement Period | Standards/Technical Update |
Removed 'PCPI(R) Foundation (PCPI[R])' as a Measure Developer to reflect active Measure Developers. | Measure Developer | Measure Lead |
Updated copyright. | Copyright | Annual Update |
Updated disclaimer. | Disclaimer | Annual Update |
Updated references and measure header to reflect current evidence and new or updated literature. | Reference | Measure Lead |
Revised denominator exclusions statement to include examples of significant ocular conditions that meet exclusion criteria. | Denominator Exclusions | Measure Lead |
Changed 'Numerator Exclusions' field to read 'None' instead of 'Not Applicable' when no exclusions are present. | Numerator Exclusions | Standards/Technical Update |
Logic
TRN | Measure Section | Source of Change |
---|---|---|
Updated Measure Primary CQL Library Name from 'Cataracts2040BCVAwithin90Days' to 'CMS133Cataracts2040BCVA90DaysQDM' for alignment with the CQL Style Guide. | Definitions | Standards/Technical Update |
Updated the version number of the Global Common Functions Library to v9.0.000 and the library name from 'MATGlobalCommonFunctionsQDM' to 'CQMCommonQDM.' | Definitions | Annual Update |
Updated the timing comparison precision in the definitions by adding 'day of' operator to align with the measure intent and address time zone differences. | Definitions | Measure Lead |
Updated logic to include a definition for 'Cataract Surgeries in Patients with Significant Ocular Conditions Impacting the Visual Outcome of Surgery' to streamline denominator exclusion definition in logic. | Definitions | Measure Lead |
Updated the names of CQL definitions, functions, and/or aliases for clarification and to align with the CQL Style Guide. | Definitions | Standards/Technical Update |
Updated Measure Primary CQL Library Name from 'Cataracts2040BCVAwithin90Days' to 'CMS133Cataracts2040BCVA90DaysQDM' for alignment with the CQL Style Guide. | Functions | Standards/Technical Update |
Updated the version number of the Global Common Functions Library to v9.0.000 and the library name from 'MATGlobalCommonFunctionsQDM' to 'CQMCommonQDM.' | Functions | Annual Update |
Value Set
The VSAC is the source of truth for the value set content, please visit the VSAC for downloads of current value sets.
TRN | Measure Section | Source of Change |
---|---|---|
Value Set 'Acute and Subacute Iridocyclitis' (2.16.840.1.113883.3.526.3.1241): Added 18 SNOMEDCT codes (334821000119108, 340421000119101, 345761000119107, 6395007, 87807004, 1092761000119105, 15678641000119101, 15678681000119106, 15678721000119100, 15678761000119105, 15678801000119102, 15678841000119100, 15991591000119106, 15991631000119106, 15991671000119109, 332731000119108, 338341000119103, 344111000119109) based on SME/expert recommendations. Deleted 2 SNOMEDCT codes (193488003, 267618008) based on code system/terminology updates. Added 9 ICD10CM codes (H16.031, H16.032, H16.033, A18.54, A51.43, A54.32, B00.51, B02.32, D86.83) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Amblyopia' (2.16.840.1.113883.3.526.3.1448): Added 3 SNOMEDCT codes (16697921000119109, 16697961000119104, 16698001000119102) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Burn Confined to Eye and Adnexa' (2.16.840.1.113883.3.526.3.1409): Added 24 SNOMEDCT codes (12081651000119107, 12081691000119102, 12081491000119100, 12081531000119100, 770555009, 473243005, 473244004, 473248001, 473246002, 473250009, 473245003, 473249009, 40901000087106, 12081931000119106, 41171000087107, 12081971000119109, 12081251000119109, 12081411000119109, 12114081000119101, 12081291000119104, 12081451000119105, 12115361000119108, 232029005, 232027007) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Cataract Congenital' (2.16.840.1.113883.3.526.3.1412): Added 2 SNOMEDCT codes (348771000119108, 348321000119108) based on code system/terminology updates. Added 7 SNOMEDCT codes (341461000119103, 335851000119101, 346701000119104, 342821000119103, 346691000119104, 341441000119102, 335831000119107) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Cataract Mature or Hypermature' (2.16.840.1.113883.3.526.3.1413): Added 15 ICD10CM codes (H25.011, H25.012, H25.013, H25.091, H25.092, H25.093, H25.099, H25.11, H25.12, H25.13, H25.811, H25.812, H25.813, H25.89, H25.9) based on SME/expert recommendations. Deleted 1 SNOMEDCT code (264443002) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Cataract Posterior Polar' (2.16.840.1.113883.3.526.3.1414): Deleted 3 SNOMEDCT codes (15737881000119104, 15737921000119106, 15737961000119101) based on code system/terminology updates. Deleted 2 SNOMEDCT codes (15737681000119103, 6477021000119103) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Cataract Secondary to Ocular Disorders' (2.16.840.1.113883.3.526.3.1410): Added 7 SNOMEDCT codes (15990151000119103, 15990191000119108, 15990231000119104, 1217661001, 343351000119105, 337561000119109, 331941000119109) based on SME/expert recommendations. Deleted 1 SNOMEDCT code (76309006) based on code system/terminology updates. | Terminology | Annual Update |
Value Set 'Cataract Surgery' (2.16.840.1.113883.3.526.3.1411): Added 7 SNOMEDCT codes (38631000087106, 38621000087109, 3700004, 1231299001, 1231300009, 1231296008, 1236928007) based on SME/expert recommendations. Added 4 CPT codes (66987, 66988, 66989, 66991) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Central Corneal Ulcer' (2.16.840.1.113883.3.526.3.1428): Added 2 SNOMEDCT codes (347031000119107, 397571007) based on SME/expert recommendations. Deleted 1 SNOMEDCT code (397567009) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Certain Types of Iridocyclitis' (2.16.840.1.113883.3.526.3.1415): Added 18 SNOMEDCT codes (335061000119105, 340671000119102, 680291000119102, 1092761000119105, 15678721000119100, 15678841000119100, 15679361000119103, 15679401000119107, 15679441000119109, 15991591000119106, 15991631000119106, 15991671000119109, 332731000119108, 332921000119107, 338341000119103, 338531000119102, 344111000119109, 344301000119109) based on SME/expert recommendations. Deleted 3 SNOMEDCT codes (29538005, 267619000, 193488003) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Choroidal Degenerations' (2.16.840.1.113883.3.526.3.1450): Added 11 ICD10CM codes (H31.111, H31.112, H31.113, H31.121, H31.122, H31.123, H31.23, H31.20, H31.22, H31.29, H31.21) based on SME/expert recommendations. Added 17 SNOMEDCT codes (15989911000119106, 15989951000119107, 15989991000119102, 247149008, 336081000119106, 341691000119108, 346911000119103, 335401000119103, 336491000119103, 341011000119108, 342101000119104, 346281000119104, 347261000119106, 1231678007, 193468002, 312918002, 15989831000119105) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Choroidal Detachment' (2.16.840.1.113883.3.526.3.1451): Deleted 7 SNOMEDCT codes (341671000119107, 336061000119102, 341661000119101, 336051000119104, 339481000119109, 333881000119109, 344611000119101) based on SME/expert recommendations. Added 1 SNOMEDCT code (346901000119101) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Choroidal Hemorrhage and Rupture' (2.16.840.1.113883.3.526.3.1452): Added 3 SNOMEDCT codes (335201000119104, 340811000119106, 346891000119100) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Chronic Iridocyclitis' (2.16.840.1.113883.3.526.3.1416): Added 3 ICD10CM codes (H20.023, H20.022, H20.021) based on SME/expert recommendations. Added 3 SNOMEDCT codes (344111000119109, 338341000119103, 332731000119108) based on code system/terminology changes. | Terminology | Annual Update |
Value Set 'Degeneration of Macula and Posterior Pole' (2.16.840.1.113883.3.526.3.1453): Added 45 SNOMEDCT codes (15628811000119100, 15628851000119104, 15628771000119100, 15628611000119101, 15628531000119107, 15628571000119105, 770097006, 15639131000119107, 15639181000119108, 15639231000119102, 331821000119106, 337441000119109, 343231000119106, 16320791000119106, 16320831000119100, 16320871000119102, 1285513008, 1231253003, 677851000119101, 677901000119105, 677951000119109, 677961000119106, 677971000119100, 677911000119108, 677921000119101, 677861000119104, 677871000119105, 769244003, 769245002, 860721006, 725590001, 1187639002, 1285507004, 1285540008, 1285589003, 232014008, 15631531000119100, 15631611000119106, 1296526000, 677881000119108, 677931000119103, 677981000119102, 774010000, 1338026004, 1338027008) based on SME/expert recommendations. Deleted 2 SNOMEDCT codes (371098002, 15631571000119102) based on code system/terminology updates. | Terminology | Annual Update |
Value Set 'Degenerative Disorders of Globe' (2.16.840.1.113883.3.526.3.1454): Added 81 SNOMEDCT codes (333591000119109, 339201000119102, 344951000119107, 332441000119107, 338051000119103, 343821000119109, 1208895006, 1296526000, 15633051000119102, 15633091000119107, 1208890001, 335531000119109, 341141000119106, 346401000119108, 737271000, 24210004, 15632971000119103, 15632931000119101, 15633011000119103, 314010006, 15732881000119102, 15732921000119109, 15732961000119104, 343841000119103, 36524008, 1285555004, 347251000119109, 15628651000119100, 15628691000119105, 15628731000119103, 15733361000119105, 15733401000119101, 232065000, 232076001, 331381000119100, 336991000119108, 343101000119108, 348071000119106, 348521000119104, 349111000119108, 332481000119102, 338091000119108, 343861000119104, 15735721000119100, 15735801000119102, 231927007, 246937001, 27971006, 333241000119103, 333661000119101, 338851000119105, 345021000119104, 419051009, 419648001, 450921000124103, 679171000119109, 679181000119107, 679191000119105, 679201000119108, 679211000119106, 679221000119104, 679231000119101, 679241000119105, 679251000119107, 72620002, 88538005, 89182000, 231929005, 28143002, 231944006, 1285507004, 16419701000119108, 16419741000119105, 16419781000119100, 424358006, 770791000, 83231000119101, 193508003, 335881000119108, 341491000119105, 346741000119102) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Diabetic Macular Edema' (2.16.840.1.113883.3.526.3.1455): Added 11 SNOMEDCT codes (399877009, 769217008, 769218003, 769221001, 769222008, 770097006, 870421009, 870529009, 871778008, 871781003, 97331000119101) based on SME/expert recommendations. Deleted 45 ICD10CM codes (E08.3531, E08.3532, E08.3533, E08.3541, E08.3542, E08.3543, E08.3551, E08.3552, E08.3553, E09.3531, E09.3532, E09.3533, E09.3541, E09.3542, E09.3543, E09.3551, E09.3552, E09.3553, E10.3531, E10.3532, E10.3533, E10.3541, E10.3542, E10.3543, E10.3551, E10.3552, E10.3553, E11.3531, E11.3532, E11.3533, E11.3541, E11.3542, E11.3543, E11.3551, E11.3552, E11.3553, E13.3531, E13.3532, E13.3533, E13.3541, E13.3542, E13.3543, E13.3551, E13.3552, E13.3553) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Diabetic Retinopathy' (2.16.840.1.113883.3.526.3.327): Added 2 SNOMEDCT codes (1306699009, 1306700005) based on code system/terminology updates. | Terminology | Annual Update |
Value Set 'Disorders of Cornea Including Corneal Opacity' (2.16.840.1.113883.3.526.3.1419): Added 19 SNOMEDCT codes (1217688006, 704272003, 675331000119106, 675341000119102, 675351000119100, 341831000119108, 336221000119104, 246967007, 840489001, 15987391000119105, 15987431000119100, 339481000119109, 333881000119109, 1231682009, 344611000119101, 338841000119108, 333231000119107, 1003921006, 1144352007) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Disorders of Optic Chiasm' (2.16.840.1.113883.3.526.3.1457): Deleted 1 SNOMEDCT code (69820004) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set ‘Disorders of Visual Cortex’ (2.16.840.1.113883.3.526.3.1458): Added 5 SNOMEDCT codes (15913031000119100, 1172900005, 773548008, 413924001, 39194005) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Focal Chorioretinitis and Focal Retinochoroiditis' (2.16.840.1.113883.3.526.3.1460): Added 9 SNOMEDCT codes (333011000119108, 333201000119100, 334641000119103, 338621000119101, 338811000119109, 340241000119106, 344391000119103, 344581000119108, 345601000119100) based on code system/terminology updates. | Terminology | Annual Update |
Value Set 'Glaucoma' (2.16.840.1.113883.3.526.3.1423): Added 114 SNOMEDCT codes (1304240002, 1306287007, 1306288002, 1303340008, 1303338003, 1303339006, 1331895002, 1331893009, 1331894003, 1303455003, 1303454004, 1303456002, 1306782000, 1306789009, 1306787006, 1303890000, 1303889009, 1303891001, 1285335004, 193555008, 1111391000000107, 1111401000000105, 1304034000, 1304035004, 1304036003, 1285332001, 1285710008, 1285712000, 1285711007, 1285713005, 1285716002, 1285717006, 1285718001, 1303462007, 1303463002, 1303464008, 1303701001, 1303704009, 1303706006, 1303702008, 1303707002, 1303708007, 1303892008, 1303893003, 1303894009, 1303927008, 1303928003, 1303929006, 1304027002, 1304029004, 1304030009, 1304031008, 1304032001, 1304033006, 392029006, 1304266004, 1304267008, 1304268003, 1304282003, 1304284002, 1304285001, 1306289005, 1306298008, 1306301007, 1306328002, 1306329005, 1306330000, 1306331001, 1306332008, 1306333003, 1306607000, 1306746005, 1306749003, 1306750003, 1306768000, 1306772001, 1306773006, 1306774000, 1306777007, 1306778002, 1306868005, 1306869002, 1306873004, 1306874005, 1306875006, 1306876007, 1306877003, 1306878008, 1306879000, 1306884006, 1306885007, 1306886008, 1332297002, 1332298007, 1332299004, 1335974003, 1335975002, 1335980006, 1335982003, 1335985001, 1336007002, 1336008007, 1336009004, 1336022007, 1336023002, 1336024008, 1336042003, 15738961000119102, 15739001000119109, 15995591000119109, 15995631000119109, 344531000119107, 333151000119108, 338761000119103) based on code system/terminology updates. Deleted 20 SNOMEDCT codes (12239421000119101, 15633321000119108, 15640441000119104, 15736441000119108, 15736481000119103, 15736521000119103, 15736561000119108, 15736601000119108, 15736641000119105, 15739201000119104, 15739241000119102, 15739281000119107, 15739321000119102, 15739361000119107, 15739401000119103, 15739681000119109, 15739721000119103, 15739761000119108, 232090003, 53667005) based on code system/terminology updates. | Terminology | Annual Update |
Value Set 'Glaucoma Associated with Congenital Anomalies and Dystrophies and Systemic Syndromes' (2.16.840.1.113883.3.526.3.1461): Added 54 SNOMEDCT codes (1331895002, 1331894003, 1331893009, 1306782000, 1306789009, 1306787006, 1303890000, 1303889009, 1303891001, 1303454004, 1303464008, 1303463002, 1303455003, 1303456002, 1303462007, 193562004, 333111000119107, 344491000119107, 338721000119108, 1304267008, 1304266004, 1304268003, 15739641000119104, 1003657004, 15673001000119103, 204113001, 415176004, 897585008, 1003428009, 15738961000119102, 15739001000119109, 890423003, 344531000119107, 1285643003, 1306772001, 1306773006, 1306774000, 1306778002, 1306768000, 860798008, 716166002, 713457002, 331471000119105, 337081000119109, 1306607000, 1306868005, 1306869002, 1003425007, 1111401000000105, 1304034000, 1304035004, 1304036003, 1231270006, 1231271005) based on SME/expert recommendations. Deleted 9 SNOMEDCT codes (15736561000119108, 15736601000119108, 15736641000119105, 15739321000119102, 15739361000119107, 15739401000119103, 15739681000119109, 15739721000119103, 15739761000119108) based on code system/terminology updates. Deleted 4 SNOMEDCT codes (68341007, 15739441000119101, 15739481000119106, 29538005) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Hereditary Choroidal Dystrophies' (2.16.840.1.113883.3.526.3.1462): Added 3 SNOMEDCT codes (15989831000119105, 1231678007, 193468002) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Hereditary Corneal Dystrophies' (2.16.840.1.113883.3.526.3.1424): Added 4 SNOMEDCT codes (680491000119103, 680501000119105, 680511000119108, 702359002) based on SME/expert recommendations. Deleted 1 SNOMEDCT code (416633008) based on code system/terminology updates. | Terminology | Annual Update |
Value Set 'Hereditary Retinal Dystrophies' (2.16.840.1.113883.3.526.3.1463): Added 15 SNOMEDCT codes (698847000, 698848005, 514793471000119104, 1010610007, 1172605003, 1220597000, 15699201000119104, 15699241000119102, 15699281000119107, 232054005, 232055006, 237611007, 237984008, 719282008, 723452007) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Hypotony of Eye' (2.16.840.1.113883.3.526.3.1426): Added 3 SNOMEDCT codes (677291000119105, 677301000119106, 677311000119109) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Injury to Optic Nerve and Pathways' (2.16.840.1.113883.3.526.3.1427): Added 5 SNOMEDCT codes (1339033009, 735646005, 762357005, 762358000, 735648006) based on SME/expert recommendations. Deleted 1 SNOMEDCT code (230514006) based on code system/terminology updates. | Terminology | Annual Update |
Value Set 'Macular Scar of Posterior Polar' (2.16.840.1.113883.3.526.3.1559): Added 4 SNOMEDCT codes (1137552000, 1137554004, 1137553005, 30537002) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Nystagmus and Other Irregular Eye Movements' (2.16.840.1.113883.3.526.3.1465): Added 21 SNOMEDCT codes (1208860008, 1217642000, 1217639006, 1217636004, 1217662008, 1220537002, 95791002, 95793004, 95789005, 95792009, 783562005, 1010461005, 1010460006, 194360001, 246759006, 285764004, 246758003, 278467003, 267664003, 246764005, 278465006) based on SME/expert recommendations. | Terminology | Annual Update |
Replaced Value Set 'ONC Administrative Sex' (2.16.840.1.113762.1.4.1) with Value Set 'Federal Administrative Sex' (2.16.840.1.113762.1.4.1021.121) to represent Supplemental Data Element 'SDE Sex' based on revised standards. | Terminology | Standards/Technical Update |
Value Set 'Open Wound of Eyeball' (2.16.840.1.113883.3.526.3.1430): Added 2 SNOMEDCT codes (42241000087103, 346301000119100) based on code system/terminology updates. Deleted 1 SNOMEDCT code (12403101000119108) based on code system/terminology updates. Added 3 ICD10CM codes (H31.321, H31.322, H31.323) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Optic Atrophy' (2.16.840.1.113883.3.526.3.1466): Added 3 SNOMEDCT codes (334941000119106, 340551000119105, 345861000119103) based on code system/terminology updates. | Terminology | Annual Update |
Value Set 'Other and Unspecified Forms of Chorioretinitis and Retinochoroiditis' (2.16.840.1.113883.3.526.3.1468): Added 2 SNOMEDCT codes (711616006, 345971000119104) based on code system/terminology updates. | Terminology | Annual Update |
Value Set 'Other Background Retinopathy and Retinal Vascular Changes' (2.16.840.1.113883.3.526.3.1469): Added 3 SNOMEDCT codes (343801000119100, 338031000119109, 332421000119101) based on code system/terminology updates. | Terminology | Annual Update |
Value Set 'Other Disorders of Optic Nerve' (2.16.840.1.113883.3.526.3.1471): Added 4 SNOMEDCT codes (16376191000119109, 16376241000119109, 16376391000119106, 1231226002) based on code system/terminology updates. | Terminology | Annual Update |
Value Set 'Other Endophthalmitis' (2.16.840.1.113883.3.526.3.1473): Added 14 SNOMEDCT codes (1231680001, 733337008, 789116000, 1176990003, 1177028005, 870329005, 870330000, 870331001, 870333003, 870335005, 870332008, 333581000119106, 339191000119100, 344941000119105) based on SME/expert recommendations.
| Terminology | Annual Update |
Value Set 'Other Proliferative Retinopathy' (2.16.840.1.113883.3.526.3.1480): Added 6 SNOMEDCT codes (332351000119103, 332361000119101, 337961000119104, 337971000119105, 343741000119109, 343731000119100) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Pathologic Myopia' (2.16.840.1.113883.3.526.3.1432): Added 19 SNOMEDCT codes (16837401000119105, 57190000, 333701000119108, 339301000119109, 345061000119109, 232133000, 408757002, 718718009, 733087007, 846622008, 341081000119102, 346341000119103, 232134006, 15628771000119100, 15628811000119100, 15628851000119104, 16320831000119100, 16320871000119102, 773771008) based on SME/expert recommendations. Deleted 2 SNOMEDCT codes (62585004, 346481000119100) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Posterior Lenticonus' (2.16.840.1.113883.3.526.3.1433): Added 3 SNOMEDCT codes (1230066003, 4465002, 897576008) based on code/system terminology updates. | Terminology | Annual Update |
Value Set 'Purulent Endophthalmitis' (2.16.840.1.113883.3.526.3.1477): Added 19 SNOMEDCT codes (1099241000119105, 1208910001, 1231646004, 15678401000119100, 1217670003, 1231279007, 1231258007, 1231260009, 1231280005, 15681561000119104, 15681721000119101, 15681681000119107, 1231276000, 711644007, 860836003, 1285506008, 1231700006, 332761000119100, 338371000119105) based on SME/expert recommendations. Deleted 1 SNOMEDCT code (1833005) based on code system/terminology updates. | Terminology | Annual Update |
Value Set 'Retinal Detachment with Retinal Defect' (2.16.840.1.113883.3.526.3.1478): Added 20 SNOMEDCT codes (1279847002, 1279846006, 773727009, 1231650006, 232012007, 1231728000, 1231625008, 82571000119107, 82541000119100, 331811000119104, 337431000119100, 343221000119108, 712508005, 332521000119102, 338131000119105, 712506009, 1231698002, 232068003, 232069006, 712507000) based on SME/expert recommendations. Deleted 10 SNOMEDCT codes (193326001, 314494006, 193323009, 193327005, 42059000, 337451000119106, 193324003, 193325002, 15734081000119100, 331831000119109) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Retinal Vascular Occlusion' (2.16.840.1.113883.3.526.3.1479): Added 10 SNOMEDCT codes (344661000119103, 15997991000119107, 232036006, 347011000119102, 786050007, 786049007, 786054003, 786055002, 331801000119102, 733325006) based on SME/expert recommendations. Deleted 2 SNOMEDCT codes (232042005, 232045007) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Retrolental Fibroplasias' (2.16.840.1.113883.3.526.3.1438): Added 6 SNOMEDCT codes (332361000119101, 337971000119105, 343741000119109, 332351000119103, 337961000119104, 343731000119100) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Scleritis' (2.16.840.1.113762.1.4.1226.1): Added 25 SNOMEDCT codes (332281000119101, 337891000119104, 1335863008, 1335866000, 332261000119105, 337871000119100, 343641000119104, 63454000, 36391000119107, 342001000119103, 347181000119109, 1087131000119102, 16000831000119106, 16000791000119100, 16000751000119105, 332241000119106, 337851000119109, 343621000119105, 95797003, 332231000119102, 337841000119107, 343611000119103, 332221000119100, 337831000119103, 343601000119101) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Separation of Retinal Layers' (2.16.840.1.113883.3.526.3.1482): Added 42 SNOMEDCT codes (1255639008, 1279846006, 1279847002, 712507000, 335021000119100, 340631000119100, 345941000119106, 15734081000119102, 15734161000119105, 15734121000119100, 15734321000119103, 15734401000119104, 1231728000, 1306765002, 1306766001, 1306767005, 31181000119100, 15734521000119107, 15734361000119108, 15734561000119102, 31191000119102, 15734681000119105, 15734641000119100, 314494006, 331111000119108, 331831000119109, 337451000119106, 1231625008, 331811000119104, 337431000119100, 44268007, 713345005, 15733681000119107, 15733601000119104, 193329008, 332341000119100, 337951000119101, 361130009, 723023003, 83405000, 86923008, 95493003) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Traumatic Cataract' (2.16.840.1.113883.3.526.3.1443): Added 3 SNOMEDCT codes (331781000119101, 337401000119107, 343191000119102) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Uveitis' (2.16.840.1.113883.3.526.3.1444): Added 57 SNOMEDCT codes (1231259004, 370506009, 722607009, 1269223003, 15630771000119104, 15630811000119104, 15630851000119103, 314030005, 314493000, 415657000, 86219005, 95680001, 1156843000, 1156844006, 1156845007, 1156846008, 336041000119101, 341651000119103, 346871000119101, 335971000119100, 341581000119106, 346801000119106, 1217647006, 1144978007, 1177018001, 1197180007, 267619000, 786077003, 186266008, 15678601000119103, 15678521000119108, 15678561000119103, 1208838005, 1216988003, 1177029002, 434391000124109, 1163460006, 1177031006, 1231232007, 1231665007, 788963006, 333401000119104, 339011000119105, 333391000119101, 339001000119107, 344751000119109, 1231680001, 410481000, 414784001, 733337008, 789116000, 1176981005, 1176982003, 1231676006, 773991005, 789008006, 1231640005) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Vascular Disorders of Iris and Ciliary Body' (2.16.840.1.113883.3.526.3.1445): Added 2 SNOMEDCT codes (82551000119103, 82581000119105) based on SME/expert recommendations. | Terminology | Annual Update |
Value Set 'Visual Field Defects' (2.16.840.1.113883.3.526.3.1446): Added 26 SNOMEDCT codes (16059111000119107, 333381000119104, 338991000119107, 344741000119107, 15747361000119104, 15747321000119109, 15747401000119108, 733338003, 336151000119100, 341761000119109, 346971000119106, 16058991000119105, 16058951000119100, 16058911000119101, 678721000119102, 678711000119109, 678701000119106, 332131000119107, 337741000119101, 343511000119104, 336371000119106, 341981000119103, 347161000119100, 333371000119102, 338981000119109, 344731000119103) based on SME/expert recommendations. | Terminology | Annual Update |