Outpatient Quality Reporting eCQMs
Select Period
Filter By
2023 Reporting Period Outpatient Quality Reporting Resources
eCQM Resources | Short Description | Published |
---|---|---|
Implementation Checklist eCQM Annual Update | Implementation checklist | -- |
Guide for Reading eCQMs 8.0 | Assists implementers and measured entities with information on how to read eCQM specifications | May 2022 |
Measure Authoring Tool (MAT) Global Common Library (GCL) Technical Specifications and Technical Release Notes | MAT-CGL specifications and technical release notes | May 2022 |
eCQM and Hybrid Measure Value Sets | Value sets used with eCQMs and Hybrid Measures | May 2022 |
eCQM Direct Reference Codes List | eCQM Direct Reference Codes used in eCQMs | May 2022 |
Binding Parameter Specification (BPS) (ZIP) | Value set metadata | May 2022 |
eCQM Logic and Implementation Guidance v6.0 | Assists implementers and measured entities with how to use eCQMs and report issues | May 2022 |
Standards and tool versions used for reporting period | Tools and standards versions measure developers used to create eCQMs and versions of standards and tools used for their reporting | May 2022 |
2023 CMS QRDA I Implementation Guide for Hospital Quality Reporting | Format for reporting eCQMs to CMS | Aug 2023 |
2023 CMS QRDA I Schematrons and Sample Files | Rules to validate eCQM reports with samples | Aug 2023 |
eCQM Annual Update Pre-Publication Document | Standards and code system versions for the eCQM Annual Update | Mar 2022 |
2023 Reporting Period Outpatient Quality Reporting eCQMs
Title | Short Name | CMS eCQM ID | NQF Number | Telehealth Eligible* | Specifications |
---|---|---|---|---|---|
Appropriate Treatment for ST-Segment Elevation Myocardial Infarction (STEMI) Patients in the Emergency Department (ED) | OP-40 | CMS996v3 | 3613e | No | CMS996v3.zip |
CMS outpatient quality reporting electronic clinical quality measure (eCQM) is developed and specifications are finalized for use in the CMS Outpatient Quality Reporting program beginning with the calendar year 2023 reporting period. The measure will be used for voluntary reporting for calendar year 2023 and mandatory reporting beginning with the calendar year 2024 reporting period.
Questions about the use of this eCQM in the CMS Outpatient Quality Reporting (OQR) program can be submitted to the QualityNet Question Answer Site
Questions related to the OQR eCQM specifications, logic, data elements, standards, or resources can be submitted in the eCQM Tracker - ONC Project Tracking System (Jira).
Last Updated: Jul 12, 2023