Eligible Professional / Eligible Clinician eCQMs
Select Performance Period:
Total number of EP/EC eCQMs: 47
Measure Name | CMS eCQM ID | Quality Domain | NQF ID | MIPS Quality ID | Meaningful Measure Area | Telehealth Eligible* |
---|---|---|---|---|---|---|
Closing the Referral Loop: Receipt of Specialist Report | CMS50v9 | Communication and Care Coordination | Not Applicable | 374 | Transfer of Health Information and Interoperability | Yes |
Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care | CMS142v9 | Communication and Care Coordination | Not Applicable | 019 | Transfer of Health Information and Interoperability | No |
Preventive Care and Screening: Influenza Immunization | CMS147v10 | Community/Population Health | 0041e | 110 | Preventive Care | Yes |
Preventive Care and Screening: Screening for Depression and Follow-Up Plan | CMS2v10 | Community/Population Health | 0418e | 134 | Prevention, Treatment, and Management of Mental Health | Yes |
Children Who Have Dental Decay or Cavities | CMS75v9 | Community/Population Health | Not Applicable | 378 | Preventive Care | No |
Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS138v9 | Community/Population Health | 0028e | 226 | Prevention and Treatment of Opioid and Substance Use Disorders | Yes |
Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | CMS22v9 | Community/Population Health | Not Applicable | 317 | Preventive Care | No |
Chlamydia Screening for Women | CMS153v9 | Community/Population Health | Not Applicable | 310 | Preventive Care | Yes |
Childhood Immunization Status | CMS117v9 | Community/Population Health | Not Applicable | 240 | Preventive Care | Yes |
HIV Screening | CMS349v3 | Community/Population Health | Not Applicable | 475 | Preventive Care | Yes |
Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents | CMS155v9 | Community/Population Health | Not Applicable | 239 | Preventive Care | Yes |
Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan | CMS69v9 | Community/Population Health | Not Applicable | 128 | Preventive Care | No |
Pneumococcal Vaccination Status for Older Adults | CMS127v9 | Community/Population Health | Not Applicable | 111 | Preventive Care | Yes |
Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists | CMS74v10 | Effective Clinical Care | Not Applicable | 379 | Preventive Care | Yes |
Anti-depressant Medication Management | CMS128v9 | Effective Clinical Care | Not Applicable | 009 | Prevention, Treatment, and Management of Mental Health | Yes |
Initiation and Engagement of Alcohol and Other Drug Dependence Treatment | CMS137v9 | Effective Clinical Care | Not Applicable | 305 | Prevention and Treatment of Opioid and Substance Use Disorders | Yes |
Dementia: Cognitive Assessment | CMS149v9 | Effective Clinical Care | 2872e | 281 | Prevention, Treatment, and Management of Mental Health | Yes |
Colorectal Cancer Screening | CMS130v9 | Effective Clinical Care | Not Applicable | 113 | Preventive Care | Yes |
Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS347v4 | Effective Clinical Care | Not Applicable | 438 | Management of Chronic Conditions | Yes |
Diabetes: Eye Exam | CMS131v9 | Effective Clinical Care | Not Applicable | 117 | Management of Chronic Conditions | Yes |
Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) | CMS122v9 | Effective Clinical Care | Not Applicable | 001 | Management of Chronic Conditions | Yes |
Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery | CMS133v9 | Effective Clinical Care | 0565e | 191 | Management of Chronic Conditions | No |
Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation | CMS143v9 | Effective Clinical Care | 0086e | 012 | Management of Chronic Conditions | No |
Cervical Cancer Screening | CMS124v9 | Effective Clinical Care | Not Applicable | 309 | Preventive Care | Yes |
Diabetes: Medical Attention for Nephropathy | CMS134v9 | Effective Clinical Care | Not Applicable | 119 | Management of Chronic Conditions | Yes |
Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | CMS144v9 | Effective Clinical Care | 0083e | 008 | Management of Chronic Conditions | Yes |
Breast Cancer Screening | CMS125v9 | Effective Clinical Care | Not Applicable | 112 | Preventive Care | Yes |
Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) or Angiotensin Receptor-Neprilysin Inhibitor (ARNI) Therapy for Left Ventricular Systolic Dysfunction (LVSD) | CMS135v9 | Effective Clinical Care | 0081e | 005 | Management of Chronic Conditions | Yes |
Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) | CMS145v9 | Effective Clinical Care | 0070e | 007 | Management of Chronic Conditions | Yes |
Depression Remission at Twelve Months | CMS159v9 | Effective Clinical Care | 0710e | 370 | Prevention, Treatment, and Management of Mental Health | Yes |
Adult Major Depressive Disorder (MDD): Suicide Risk Assessment | CMS161v9 | Effective Clinical Care | 0104e | 107 | Prevention, Treatment, and Management of Mental Health | Yes |
Follow-Up Care for Children Prescribed ADHD Medication (ADD) | CMS136v10 | Effective Clinical Care | Not Applicable | 366 | Prevention, Treatment, and Management of Mental Health | Yes |
Controlling High Blood Pressure | CMS165v9 | Effective Clinical Care | Not Applicable | 236 | Management of Chronic Conditions | Yes |
Bone density evaluation for patients with prostate cancer and receiving androgen deprivation therapy | CMS645v4 | Effective Clinical Care | Not Applicable | 462 | Management of Chronic Conditions | Yes |
Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients | CMS129v10 | Efficiency and Cost Reduction | 0389e | 102 | Appropriate Use of Healthcare | No |
Appropriate Use of DXA Scans in Women Under 65 Years Who Do Not Meet the Risk Factor Profile for Osteoporotic Fracture | CMS249v3 | Efficiency and Cost Reduction | 3475e | 472 | Appropriate Use of Healthcare | Yes |
Appropriate Treatment for Upper Respiratory Infection (URI) | CMS154v9 | Efficiency and Cost Reduction | Not Applicable | 065 | Appropriate Use of Healthcare | Yes |
Appropriate Testing for Pharyngitis | CMS146v9 | Efficiency and Cost Reduction | Not Applicable | 066 | Appropriate Use of Healthcare | Yes |
Child and Adolescent Major Depressive Disorder (MDD): Suicide Risk Assessment | CMS177v9 | Patient Safety | 1365e | 382 | Prevention, Treatment, and Management of Mental Health | Yes |
Falls: Screening for Future Fall Risk | CMS139v9 | Patient Safety | Not Applicable | 318 | Preventable Healthcare Harm | Yes |
Use of High-Risk Medications in Older Adults | CMS156v9 | Patient Safety | Not Applicable | 238 | Medication Management | Yes |
Documentation of Current Medications in the Medical Record | CMS68v10 | Patient Safety | 0419e | 130 | Medication Management | Yes |
Functional Status Assessments for Congestive Heart Failure | CMS90v10 | Person and Caregiver-Centered Experience and Outcomes | Not Applicable | 377 | Functional Outcomes | Yes |
Functional Status Assessment for Total Hip Replacement | CMS56v9 | Person and Caregiver-Centered Experience and Outcomes | Not Applicable | 376 | Functional Outcomes | Yes |
Urinary Symptom Score Change 6-12 Months After Diagnosis of Benign Prostatic Hyperplasia | CMS771v2 | Person and Caregiver-Centered Experience and Outcomes | Not Applicable | 476 | Functional Outcomes | No |
Functional Status Assessment for Total Knee Replacement | CMS66v9 | Person and Caregiver-Centered Experience and Outcomes | Not Applicable | 375 | Functional Outcomes | Yes |
Oncology: Medical and Radiation - Pain Intensity Quantified | CMS157v9 | Person and Caregiver-Centered Experience and Outcomes | 0384e | 143 | Management of Chronic Conditions | Yes |
Each year, CMS updates the eCQMs for potential use in CMS quality reporting programs and publishes them on the eCQI Resource Center. CMS updates the specifications to align with current clinical guidelines and code systems so they remain relevant and actionable within the clinical care setting. CMS requires the use of most current version of the eCQMs for the applicable performance/reporting periods for all quality reporting programs.
Performance period for eligible clinicians is defined as the measure data capture period of the calendar year between January 1 and December 31. The updated eCQMs are to be used by eligible clinicians and eligible professionals to electronically report 2021 clinical quality measure data for CMS quality reporting programs. Measures will not be eligible for 2021 reporting unless and until they are proposed and finalized through notice-and-comment rulemaking for each applicable program.
CMS has updated eCQMs for potential inclusion in these programs
- Quality Payment Program: The Merit-based Incentive Payment System (MIPS) and Advanced Alternative Payment Models (Advanced APMs)
- APM: Comprehensive Primary Care Plus (CPC+)
- APM: Primary Care First (PCF)
- Medicaid Promoting Interoperability Program for Eligible Professionals
![]() |
eCQM Implementation ChecklistUse the eCQM Resources and follow the eCQM Implementation Checklist to update your electronic health record and processes for eCQM use and reporting. |